Details
GIGAVAC's GX Series EPIC® (Extended Performance Impervious Ceramic) sealed DC Contactors and AC contactors switch both low and high voltage from 12 to 750, both DC and AC. These small RoHS compliant hermetically sealed contactors can be mounted in any position, can be used in nearly any harsh environment including under water and at temperatures from –55°C to 85°C .
They are the preferred contactor (they are also sometimes called a relay or solenoid) for heavy trucks and equipment, busses, emergency vehicles, electric vehicles, hybrid vehicles, boats, light rail, mining, oil and factory automation, power management systems for battery charging, fuel cells, battery backup, solar, wind and wave power systems where long life and high reliability are needed.
Features At A Glance
» | Chassis Level UL508 sized power terminals - no need for specially routed power cables, special bus bars or specialised lugs. |
» | Rugged EPIC® Seal rated to 175°C - Reduced risk of fire of meltdown in overcurrent conditions |
» | Hermetically Sealed - For use in hazardous locations, IP67, external ignition protection |
» | High Efficiency Dual DC Coils - Very low 12 or 24VDC continuous coil power with EMI emissions or cross talk on your system control power. |
» | Built-in coil suppression for all DC coils |
» | Stainless steel hardware and mounting inserts |
» | cRUus® recognised |
Coil Ratings @ 25°C
|
GX14 |
Coil P/N Designation | B |
Coil Voltage - Nominal | 12 VDC |
Coil Voltage, Max | 15 VDC |
In-Rush current Max (75 ms) | 4.0 Amps |
Hold Current after in-rush (Avg) | 0.3 Amps |
Hold Power after in-rush (Avg) | 3.6 Watts |
Pick-up, Max | 7.5 VDC |
Hold, Min | 5.0 VDC |
Drop-out, Min | 0.5 VDC |
Coil Back EMF | 45 VDC |
Product Specifications
Data |
Units |
|
Contact Arrangement (Main) | SPST-NO | Form X |
Contact Arrangement (Aux) | SPST-NO | Form A |
Mechanical Life | 1 million | Cycles |
Contact Resistance | ||
» Max @ rated carry current | 0.4 | mohms |
» Typical @ rated carry current | 0.15 to 0.3 | mohms |
Operate Time, 25°C | ||
» Close (includes bounce) Mac | 20 | ms |
» Close (includes bounce) Typical | 13 | ms |
» Bounce on close, Max | 7 | ms |
Release time (inc. arc time at max break current) | 12 | ms |
Insulation Resistance | 100 | Mohms |
Dialectric at sea level (leakage < 1mA) | 2.200 | VRMS |
Shock (peak) | 20 | G |
Vibration, Sinusoidal (500-2000Hz Peak) | 15 | G |
Operating ambient Temp Range | -55 to +85 | °C |
Storange ambient Temp Range | -70 to +175 | °C |
Weight, Typical | 0.5 | Kg |
UL Compliant DC & AC Contact Current Carry Ratings
75°C / 50°C | ||
Cable Size | 400 KCmil | |
Continuous, UL508 Max | 350 / 400 A | |
» 10 seconds (1 time) | 525 / 710 A | |
» 100 seconds (1 time) | 390 / 510 A | |
» 300 seconds (1 time) | 350 / 400 A | |
Starter Carry - Inrush 250ms (10 repeats) | NA / 2,000 A | |
Starter Carry - Cranking 10 sec (10 repeats) | NA / 500 A | |
Maximum Terminal Temp, Continuous | 175°C | |
Maximum Terminal Temp, Intermittent | 225°C |
UL Compliant DC & AC Estimate Contact Power Switching Ratings
Make & Break Resistive Current |
Contact Voltages & Life Cycle Ratings DC |
||||
24 V | 48 V | 72 V | 120 V | 350 V | |
350 A - (75°C Ambient) | 112,500 | 75,000 | 37,500 | 15,000 | 3,000 |
225 A - (75°C Ambient) | 150,000 | 100,000 | 50,000 | 20,000 | 4,000 |
150 A - (75°C Ambient) | 180,000 | 120,000 | 60,000 | 24,000 | 4,800 |
125 A - (75°C Ambient) | 225,000 | 150,000 | 75,000 | 30,000 | 6,000 |
100 A - (75°C Ambient) | 300,000 | 200,000 | 100,000 | 40,000 | 8,000 |
75 A - (75°C Ambient) | 435,000 | 290,000 | 145,000 | 58,000 | 11,600 |
50 A - (75°C Ambient) | 750,000 | 500,000 | 250,000 | 100,000 | 20,000 |
30 A - (75°C Ambient) | 900,000 | 600,000 | 300,000 | 120,000 | 24,000 |
20 A - (75°C Ambient) | 1,000,000 | 700,000 | 350,000 | 140,000 | 28,000 |
400 A - (50°C Ambient) | 90,000 | 60,000 | 30,000 | 12,000 | 2,400 |
Max Break A, 2 cycles (75°C Ambient) |
2,500 A | 2,300 A | 2,100 A | 1,900 A | 1,700 A |
Mac Break A, 10 Cycles (75°C Ambient) |
1,000 A | 900 A | 800 A | 700 A | 600 A |