Details
GIGAVAC's GX Series EPIC® (Extended Performance Impervious Ceramic) sealed DC Contactors and AC contactors switch both low and high voltage from 12 to 750, both DC and AC. These small RoHS compliant hermetically sealed contactors can be mounted in any position, can be used in nearly any harsh environment including under water and at temperatures from –55°C to 85°C .
They are the preferred contactor (they are also sometimes called a relay or solenoid) for heavy trucks and equipment, busses, emergency vehicles, electric vehicles, hybrid vehicles, boats, light rail, mining, oil and factory automation, power management systems for battery charging, fuel cells, battery backup, solar, wind and wave power systems where long life and high reliability are needed.
Features At A Glance
» | Small, lightweight and cost effective Patented design |
» | Hermetic seal assure safe clean switching |
» | Make / Break switching to 1500VDC |
» | Can be installed in any position - not position sensitive |
» | Capable of bi-directional switching |
» | Perfect choice for pre-charge, charge and solar applications |
Product Specifications |
Data |
Units |
Contact Arrangement | SPST-NO | Form X |
Voltage, Test Max | 6000 | VDC |
Voltage, Operating Max | 1200 | VDC |
Continuous Current Carry, Max | 50 | A |
Electrical Life (Resistive Load) | ||
» Make and Break, 1A @ 1200VDC | 1000 | Cycles |
» Make and Break, 5A @ 1000VDC | 10,000 | Cycles |
» Make and Break, 10A @ 800VDC | 2,000 | Cycles |
» Make and Break, 20A @ 600VDC | 5,000 | Cycles |
» Make and Break, 50A @ 200VDC | 5,000 | Cycles |
» Make and Break, 50A @ 48VDC | 50,000 | Cycles |
Mechanical Life | 1,000,000 | Cycles |
Voltage Drop, Max @ 50A | 100 | mV |
Operate Time, Max | 25 | ms |
Release Time, Max | 8 | ms |
Vibration, Sinusoidal (50-200Hz Peak) | 5 | G |
Shock, Operating, 1/2 Sine, 11ms | 20 | G |
Temperature, Operating Range | -40 to 65 | °C |
Humidity, No freezing or Condensing at Low Temperatures | 5% to 85% | RH |
Weight | 100 | grams |
Coil Ratings @ 25°C |
P105B |
P105C |
Coil Voltage - Nominal | 12 VDC | 24VDC |
Coil Voltage, Max | 14 VDC | 28 VDC |
Pick-ip Voltage, Max | 7.5 VDC | 16 VDC |
Drop Out Voltage, Max | 5 VDC | 9 VDC |
Coil Resistance (± 10%) | 70 Ohms | 280 Ohms |
Coil Current at Nom. Voltage | 0.180 A | 0.090 A |
Recommended External Coil Suppression | 24 VDC | 48 VDC |